2022 Price List
Only pay for what your church needs. Create a custom plan by exploring the different options for each product. All pricing is per resource. The discounted rates below begin with group orders of 10(ten) or more. Digital resources require a Martha login to utilize. Price based on quantity per order. Subject to change.
Resource | Focus | Physical (1-9) | Physical (10-49) | Physical (50+) | Digital (10+) |
---|---|---|---|---|---|
For Children | $30 | $25 | $20 | $5 | |
For Teens | N/A | N/A | N/A | $10 | |
For Parents | $12 | $10 | $8 | $5 | |
For Children | $35 | $30 | $25 | $10 | |
For Teens | N/A | N/A | N/A | $10 | |
For Parents | $20 | $15 | $10 | $5 | |
For Parents | $50 | $45 | $40 | N/A | |
For Children | $40 | $35 | $30 | $10 | |
Spanish Add-On | $5 | $5 | $5 | $0 | |
Extra Child Supplies | $2.50 | $2.50 | $2.50 | N/A | |
For Children | $50 | $45 | $40 | $15 | |
Spanish Add-On | $5 | $5 | $5 | $0 | |
Extra Child Supplies | $5 | $5 | $5 | N/A | |
For Children | $40 | $35 | $30 | $10 | |
For Teens | N/A | N/A | N/A | $20 | |
For Children | $30 | $25 | $20 | $5 | |
For Children | $30 | $25 | $20 | $5 | |
For Children | $30 | $25 | $20 | $5 | |
Per License | N/A | N/A | N/A | $10 |
Have questions about pricing?
We are happy to answer any questions you might have and make a custom quote that best serves your church.